Ninfield | | | 2010 | 2011 | 16/5 | 23/5 | 2012 |
| | | | | | | |
Pete | Tadros | InGr | | 29.50 | 30.25 | 30.00 | 30.00 |
John | Cordner | E/R | | | 35.48 | 32.54 | 32.54 |
Marc | Towns’d | | | | 34.46 | 33.24 | 33.24 |
Ivan | Johnson | | 35.04 | 33.19 | 36.30 | 34.16 | 34.16 |
Slavomir | Giecvic? | E/R | | | 35.54 | | 35.54 |
Malcolm | Daly | | 39.30 | 37.04 | 36.05 | | 36.05 |
Simon | Newell | | 37.43 | 36.32 | 37.34 | 36.27 | 36.27 |
Dan | Henchy | PBS | | | | 36.41 | 36.41 |
Barny | Willard | InGr | | | | 36.42 | 36.42 |
Chris | Watson | | 35.06 | 38.15 | | 37.28 | 37.28 |
Kevin | Burton | E/R | 37.58 | 37.18 | | 37.32 | 37.32 |
Joe | Jenner | J16 | | 39.35 | | 37.49 | 37.49 |
Dave | Connor | | | | | 39.52 | 39.52 |
Simon | Grogan | | 39.25 | 38.27 | | 40.11 | 40.11 |
Jay | Miles | | 39.00 | 40.20 | 40.57 | 40.14 | 40.14 |
Greg | Blackwell | | 39.54 | 39.16 | 42.03 | 40.33 | 40.33 |
Bob | Coleman | Eps | 39.55 | 39.26 | 42.10 | 40.44 | 40.44 |
Tim | Miles | | 40.54 | 40.23 | | 40.48 | 40.48 |
Jon | Stainsby | | | | | 41.05 | 41.05 |
Dan | Hanlon | | 39.09 | 44.27 | 41.14 | | 41.14 |
Steve | Curtis | | 43.03 | 41.40 | 44.45 | 42.46 | 42.46 |
Steve | Denny | | | | 45.07 | | 45.07 |
Chris | Parker | | 44.08 | 44.20 | 45.15 | 45.53 | 45.15 |
Derek | Millgate | | | 43.30 | 45.56 | 46.16 | 45.56 |
Nic | Baldo | PBS | | 30.19 | | | |
Max | Norrell | Giant | 38.22 | 34.22 | | | |
Mark | Brittle | | 35.53 | 35.21 | | | |
Adam | Ford | E/R | | 36.17 | | | |
Jon | Molton | | 36.51 | 36.21 | | | |
Chris | Chapman | | 35.22 | 37.32 | | | |
Nick | Neale | | | 38.16 | | | |
Simon | Tyler | | | 38.19 | | | |
Adrian | Marshall | | | 40.05 | | | |
Duncan | Feathers | | | 41.35 | | | |
Wil | Francis | J15 | | 45.08 | | | |
Simon | Jamroz | | | 45.11 | | | |
Joshua | Varney | TT | 37.09 | | | | |
Ian | Hendry | | 37.15 | | | | |
Dave | Dixon | | 39.34 | | | | |
Trevor | Jones | | 40.58 | | | | |
As a member or guest of Hastings & St.Leonards cycling club, you participate in club runs, rides or training sessions entirely at your own risk. You must accept responsibility for your own conduct and safety at all times, including the road worthiness, safety and security of your bike and equipment. We strongly recommend you take out appropriate third party insurance such as that offered by CTC or British Cycling. PLEASE NOTE, THIS BLOG SITE IS NO LONGER UPDATED
Thursday, 24 May 2012
Ninfield TT, Joe rides The Nationals And John C Wins At Eastbourne Festival
A great turn out or 20 riders last night for the Ninfield circuit and it would have been 21 had Malcolm not punctured on his way riding out.
Fresh from equal tenth place in Sunday's RTTC National 10 mile Championships Pete Tadros did not quite sprint hard enough (!) for the line and did the 14.1 miles in 30.00. I am pretty sure his ride of 29.50 last year was the only time he has broken 30 minutes, from memory no one else has got near apart from the French "semi-pro" who was deflated when Pete took 29 seconds out of him last year.
Joe Jenner rode the National Junior Championships in the morning before Pete's ride and took 33rd place in cold drizzly miserable conditions. Last night he took almost two minutes off his PB for Ninfield.
Marc Townsend (33.24) won the club event ahead of Ivan Johnson (34.16) finally back on gears and Simon Newell (36.27 PB).
Second fastest time of the night was Rover John Cordner (32.54) fresh from winning the Eastbourne Cycling Festival 4th Cat Criterium on Sunday. A closed road 750m L shaped circuit just below the Grand Hotel was an excellent improvement on last year's circuit which went up South Cliff. At the second prime John's race almost came to an end after the first across the line had cut in and almost forced him into the barriers, he was rightly relegated to give John the prime. John kept in the first 4 or 5 riders for the race and had the legs to take the sprint. John credits the Hastings chain gang with giving him some tough winter training suited for the turn of speed needed road racing and now goes up to third Cat.
Please see attached table of times. Of the 11 riders who rode last week 9 were quicker this week, it was a good sunny dry and warm evening with light winds.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment